2014贷款利率调整表调整时间 六个月(含) 一年(含) 一至三年(含) 三至五年(含) 五年以上
1996.5.1 9.72% -- 13.14% 14.94% 15.12%
1996.8.23 9.18% 10.08% 10.98% 11.70% 12.42%
1997.10.23 7.65% 8.64% 9.36% 9.90% 10.53%
1998.3.25 7.02% 7.92% 9.00% 9.72% 10.35%
1998.7.1 6.57% 6.93% 7.11% 7.65% 8.01%
1998.12.7 6.12% 6.39% 6.66% 7.20% 7.56%
1999.6.10 5.58% 5.85% 5.94% 6.03% 6.21%
2002.2.21 5.04% 5.31% 5.49% 5.58% 5.76%
2004.10.29 5.22% 5.58% 5.76% 5.82% 6.12%
2006.4.28 5.40% 5.85% 6.03% 6.12% 6.39%
2006.8.19 5.58% 6.12% 6.30% 6.48% 6.84%
2007.3.18 5.67% 6.39% 6.57% 6.75% 7.11%
2007.5.19 5.85% 6.57% 6.75% 6.93% 7.20%
2007.7.21 6.03% 6.84% 7.02% 7.20% 7.38%
2007.8.22 6.21% 7.02% 7.20% 7.38% 7.56%
2007.9.15 6.48% 7.29% 7.47% 7.65% 7.83%
2007.12.21 6.57% 7.47% 7.56% 7.74% 7.83%
2008.9.16 6.21% 7.20% 7.29% 7.56% 7.74%
2008.10.08 6.12% 6.93% 7.02% 7.29% 7.47%
2008.10.30 6.03% 6.66% 6.75% 7.02% 7.20%
2008.11.27 5.04% 5.58% 5.67% 5.94% 6.12%
2008.12.23 4.86% 5.31% 5.40% 5.76% 5.94%
2010.10.20 5.10% 5.56% 5.60% 5.96% 6.14%
2010.12.26 5.35% 5.81% 5.85% 6.22% 6.40%
2011.02.09 5.60% 6.06% 6.10% 6.45% 6.60%
2011.04.06 5.85% 6.31% 6.40% 6.65% 6.80%
2011.07.07 6.10% 6.56% 6.65% 6.90% 7.05%
2012.06.08 5.85% 6.31% 6.40% 6.65% 6.80%
2012.07.06 5.60% 6.00% 6.15% 6.40% 6.55%
“2014贷款利率调整表”由中国社保网收集整理编辑。
本文地址:http://www.shebaodata.com/zhishi/gongjijin/33718.html
为了社保知识的普及、信息的传播,中国社保网欢迎您转载分享。但请注明文章出处并保留完整链接。否则我们将保留追究其版权责任的权利!
人众所周知,我国养老保险的最低缴费年限是15年,但大部分人的工作年限却不止15年,也就是说,实际上的缴费年限远远超出15年;因此,即便增加缴费年限,对个人的影响也相对较...[查看全文]